| sq ft | sqm | |
| Warehouse | 664,790 | 61,761 |
| Mezzanine Office | 17,708 | 1,645 |
| Good in (2 storey) | 6,458 | 600 |
| Good out (2 storey) | 6,458 | 600 |
| Energy Centre | 2,746 | 255 |
| Bridge Link | 1,539 | 143 |
| Gatehouse | 301 | 27 |
| Total (GIA) up to | 700,000 | 65,032 |
| 35.23 Acre Site |
ZOOM: Click on image and use page up/page down keys
MOVE IMAGE: Click and hold on image move with mouse
specification
office
external
warehouse